125 Banbury Way, Benicia, CA 94510
Sold for $805,000 Key Facts 3 bedrooms | 2 baths | 1,454 sq. ft.
Diablo Valley and Lamorinda Real Estate
Sold for $805,000 Key Facts 3 bedrooms | 2 baths | 1,454 sq. ft.
Sold for $360,000 Key Facts 2 bedrooms | 1 bath | 1,054 sq. ft.
Sold for $2,400,000 Key Facts 3 bedrooms | 2 baths | 1,833 sq. ft.
Sold for $1,703,000 Key Facts 3 bedrooms | 2 baths | 1,833 sq. ft.
Sold for $650,000 Key Facts 3 bedrooms | 2 baths | 1,605 sq. ft.
Sold for $859,000 Key Facts 2 bedrooms | 1.5 baths | 1,237 sq. ft.
Sold for $1,349,000 Key Facts 3 bedrooms | 2 baths | 1,630 sq. ft.
Sold for $1,825,000 Key Facts 3 bedrooms | 3 baths | 2,605 sq. ft.
Sold for $765,000 Key Facts 87,120 lot sq. ft.
Sold for $1,948,000 Key Facts 4 bedrooms | 3 baths | 3,038 sq. ft.